Object Store Buckets
Total Buckets
6
Total Storage
787.6 MB
Last Updated
10:36:51
| Name | Owner | Created | Objects | Logical Size | Physical Size | Quota | Versioning | Object Lock | Actions |
|---|---|---|---|---|---|---|---|---|---|
| migrations | No owner | 2026-09-08 11:22 | 1 | 456 B | 456 B | No quota | Suspended | Not configured | |
| nextcloud | No owner | 2026-09-08 11:22 | 398 | 784.4 MB 1.0x overhead | 786.0 MB | No quota | Suspended | Not configured | |
| notes | No owner | 2026-09-08 11:22 | 12 | 62.4 KB 1.1x overhead | 70.0 KB | No quota | Suspended | Not configured | |
| openproject | No owner | 2026-09-08 11:22 | 9 | 1.0 MB 1.3x overhead | 1.3 MB | No quota | Suspended | Not configured | |
| openxchange | No owner | 2026-09-08 11:22 | 0 | 0 B | 0 B | No quota | Suspended | Not configured | |
| ums | No owner | 2026-09-08 11:22 | 43 | 168.3 KB 1.3x overhead | 217.4 KB | No quota | Suspended | Not configured |
Last updated: 2026-11-09 10:36:51