Cluster Volumes
Total Volumes
12
Collections
5
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
785.8 MB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 100.64.0.218:8080 | default | 11.8 KB | 0% | 2 | 000 | |
2 | 100.64.0.218:8080 | default | 38.6 KB | 0% | 1 | 000 | |
3 | 100.64.0.218:8080 | default | 3.7 KB | 0% | 3 | 000 | |
4 | 100.64.0.218:8080 | default | 26.6 KB | 0% | 2 | 000 | |
5 | 100.64.0.218:8080 | default | 52.6 KB | 0% | 4 | 000 | |
6 | 100.64.0.218:8080 | default | 327.2 KB | 0% | 3 | 000 | |
7 | 100.64.0.218:8080 | default | 8 B | 0% | 0 | 000 | |
8 | 100.64.0.218:8080 | ums | 81.8 KB | 0% | 20 | 000 | |
9 | 100.64.0.218:8080 | ums | 83.9 KB | 0% | 23 | 000 | |
10 | 100.64.0.218:8080 | notes | 54.7 KB | 0% | 11 | 000 | |
11 | 100.64.0.218:8080 | nextcloud | 784.3 MB | 78% | 385 | 000 | |
12 | 100.64.0.218:8080 | openproject | 899.1 KB | 0% | 6 | 000 |
Showing 1 to 12 of 12 volumes
Last updated: 2026-09-08 14:38:55