Cluster Volumes
Total Volumes
13
Collections
6
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
787.9 MB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 100.64.1.36:8080 | default | 40.4 KB | 0% | 21 | 000 | |
2 | 100.64.1.36:8080 | default | 34.9 KB | 0% | 15 | 000 | |
3 | 100.64.1.36:8080 | default | 41.3 KB | 0% | 21 | 000 | |
4 | 100.64.1.36:8080 | default | 30.5 KB | 0% | 16 | 000 | |
5 | 100.64.1.36:8080 | default | 47.9 KB | 0% | 24 | 000 | |
6 | 100.64.1.36:8080 | default | 53.8 KB | 0% | 27 | 000 | |
7 | 100.64.1.36:8080 | default | 56.0 KB | 0% | 28 | 000 | |
8 | 100.64.1.36:8080 | ums | 181.4 KB | 0% | 22 | 000 | |
9 | 100.64.1.36:8080 | ums | 36.1 KB | 0% | 22 | 000 | |
10 | 100.64.1.36:8080 | notes | 70.0 KB | 0% | 13 | 000 | |
11 | 100.64.1.36:8080 | nextcloud | 786.0 MB | 79% | 1381 | 000 | |
12 | 100.64.1.36:8080 | openproject | 1.3 MB | 0% | 23 | 000 | |
13 | 100.64.1.36:8080 | migrations | 456 B | 0% | 1 | 000 |
Showing 1 to 13 of 13 volumes
Last updated: 2026-11-09 10:37:55