Cluster Volumes
Collection: default Clear Filter
Total Volumes
7
Collection
default
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
304.8 KB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
1 | 100.64.1.36:8080 | 40.4 KB | 0% | 21 | 000 | |
2 | 100.64.1.36:8080 | 34.9 KB | 0% | 15 | 000 | |
3 | 100.64.1.36:8080 | 41.3 KB | 0% | 21 | 000 | |
4 | 100.64.1.36:8080 | 30.5 KB | 0% | 16 | 000 | |
5 | 100.64.1.36:8080 | 47.9 KB | 0% | 24 | 000 | |
6 | 100.64.1.36:8080 | 53.8 KB | 0% | 27 | 000 | |
7 | 100.64.1.36:8080 | 56.0 KB | 0% | 28 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-11-09 11:21:25